Dagblöð, vikublöð, tímarit og fagblöð Newspapers, weekly magazines, magazines and trade magazines
| UpplagNumber | 1 - 1.0001 - 1,000 | -5.000-5,000 | -10.000-10,000 | Hvert auka 1.000Each additional 1,000 |
|---|---|---|---|---|
| Upp að 1/8 af síðuUp to 1/8 of page | ||||
| Upp að 1/4 af síðuUp to 1/4 of page | ||||
| Upp að 1/2 af síðuUp to 1/2 of page | ||||
| Upp að 1/1 af síðuUp to 1/1 of page | ||||
| ForsíðaFront cover page | ||||
| BaksíðaBack cover page |
Bækur, rafrænar bækur og sýningarskrár Books, e-books and exhibition catalogues
| UpplagNumber | 1-5001-500 | -1.000-1,000 | -3.000-3,000 | -5.000-5,000 | -10.000-10,000 | -15.000-15,000 | -20.000-20,000 | Hvert auka 5.000Each additional 5,000 |
|---|---|---|---|---|---|---|---|---|
| Upp að 1/8 af síðuUp to 1/8 of page | ||||||||
| Upp að 1/4 af síðuUp to 1/4 of page | ||||||||
| Upp að 1/2 af síðuUp to 1/2 of page | ||||||||
| Upp að 1/1 af síðuUp to 1/1 of page | ||||||||
| ForsíðaFront cover page | ||||||||
| BaksíðaBack cover page |
Smáprent og bæklingar (þ.m.t. rafrænar útgáfur) Small print and leaflets (including electronic publications)
| UpplagNumber | 1-1.0001-1,000 | -5.000-5,000 | -10.000-10,000 | -50.000-50,000 | -100.000-100,000 |
|---|---|---|---|---|---|
| Upp að 1/8 af síðuUp to 1/8 of page | |||||
| Upp að 1/4 af síðuUp to 1/4 of page | |||||
| Upp að 1/2 af síðuUp to 1/2 of page | |||||
| Upp að 1/1 af síðuUp to 1/1 of page | |||||
| ForsíðaFront cover page | |||||
| BaksíðaBack cover page |
Ef eingöngu er um að ræða rafrænar útgáfur t.d. pdf skjöl til að niðurhala eða fréttabréf sent rafrænt þá er upplagstala metin út frá tilgangi og markhópi. Gjaldið nær yfir eitt almanaksár.
Fyrir bæklinga og annað prentað efni sem einnig er birt á heimasíður útgefanda, er gjaldið reiknað út frá hinu prentaða efni með 50% aukningu. Gjaldið nær yfir eitt almanaksá.
In case there are only electronic publications, for example pdf files to download or newsletters sent electronically the number is estimated with respect to the purpose and the target group. The fee covers one calendar year.
For leaflets and other printed material that is also displayed on the publisher's homepage, the fee is calculated according to the printed material with a 50% surcharge. The fee covers one calendar year.
Dagatöl Calendars
| Stærð / UpplagFormat / Number | 1.0001,000 | 5.0005,000 | 10.00010,000 |
|---|---|---|---|
| A4A4 | |||
| A3A3 | |||
| A2A2 | |||
| A1A1 |
Póstkort, kveðjukort Postcards, greetings cards
| Format korta/upplagCard format/number | 1-5001-500 | -1.000-1,000 |
|---|---|---|
| Upp að Up to 12x15cm A6 | ||
| Upp að Up to 13x18cm | ||
| Upp að Up to 15x21cm A5 |
Veggspjöld, veggskilti, veltiskilti og spjöld í strætisvagnaskýlum (auglýsingar)
| Upplag að / StærðNumber up to / Size | < 21 x 27,7 cm | 29,7 x 42 cm | 50 x 70 cm | 70 x 100 cm | 80 x 120 cm | StærriLarger |
|---|---|---|---|---|---|---|
| 1 - 101 - 10 | ||||||
| 11 - 50011 - 500 | ||||||
| 501 - 1.000501 - 1,000 | ||||||
| yfir 1.000over 1,000 |
Séu veggspjöld í öðrum stærðum skal semja sérstaklega.
If the wall posters are of other format a special contract shall be made.

![Installation_view_[Hildur_Bjarnadottir].jpg](http://swapp.lausn.is/img/2715/Installation_view_[Hildur_Bjarnadottir].jpg)


